DBM-DB00.ZIP file:
==================

This file contains a dBASE IV version of the ATN Requirements Database (ARD), version 0.0.

The ATN Requirements Database, version 0.0 is inline with the Draft ATN SARPs and Guidance
Material, version 0.0.

ARD_DB4.ZIP file expands into the following dBASE IV files:
------------------------------------------------------------------------------------------
aprls.dbf:	table which contains all APRL entries and associated fields.
catgene.dbf:	table which describes the General Categories assigned to ARD entries.
catproto.dbf:	table which describes the Categories of Protocol assigned to ARD entries.
catsn.dbf:	table which describes the Categories of Subnetwork assigned to ARD entries.
catsyst.dbf:	table which describes the Categories of System assigned to ARD entries.
contents.dbf:	table which contains the Table of Contents of the Draft ATN SARPs and Guidance
		Material, version 0.0 (one entry per chapter heading in the Text)
def-ref.dbf:	table which contains all ARD entries marked as a DEFINITION or a REFERENCE.
mort.dbf:	table which contains all MORT entries and associated fields.
objects.dbf:	table which contains all ARD entries marked as OBJECTS (i.e. tables and figures)
		(caution: these objects are OLE objects and might be unlegible from this table if
		you use a version of dBASE IV which do not support OLE objects)
requirem.dbf:	table which contains ALL ARD entries (including the entries which are further described
		in aprls.dbf, mort.dbf, objects.dbf, or def-ref.dbf.).  This is the main table of the ARD.
statuses.dbf:	table which describes the Status field assigned to ARD entries.
type.dbf:	table which describes the Mark_up Category assigned to ARD entries.
		(Mark_up Categories describe an ARD entry as being a REQuirement, GUIDance, etc.)

def_ref.dbt:	file associated with def_ref.dbf (required because the def_ref table contains a MEMO type field)
objects.dbt:	file associated with objects.dbf (required because the objects table contains a OLE Object type field)
requirem.dbt:	file associated with requirem.dbf (required because the requirements table contains a MEMO type field)
statuses.dbt:	file associated with statuses.dbf (required because the status table contains a MEMO type field)
type.dbt:	file associated with type.dbf (required because the mark_up category table contains a MEMO type field)

readme.txt:	this file.


Structure of the ATN Requirements Database:
------------------------------------------------------------------
The ARD, version 0.0 is made of 12 tables (.dbf files) which contain two main groups of information:
	1. information extracted from Draft ATN SARPs & Guidance Material, version 0.0.
		This information is contained in the following tables:
			- Requirements (requirem.dbf file)
			- APRLs (aprls.dbf file),
			- Table of Contents (contents.dbf file),
			- MORT (mort.dbf file),
			- Objects (objects.dbf file),
			- Definitions and References (def_ref.dbf file). 
	
	2. information added during the ARD generation process and used for the analysis and
	    interpretation of each ARD entry.
		This information is held in the following tables:
			- Categories for General (catgene.dbf file),
			- Categories of Protocols (catproto.dbf file),
			- Categories of Systems (catsyst.dbf file),
			- Categories of Subnetworks (catsn.dbf file),
			- Mark_up Categories (type.dbf file),
			- Statuses (statuses.dbf file).

The central table around which the database is organised is called the "requirements" table (requirem.dbf file).
It holds the information that pertains to all types of entries.  Additional tables are used to hold partial information
(e.g. APRL details in 'aprls.dbf') or common information (e.g. table of contents titles in 'contents.dbf').

For more information about the ARD structure, please read the file 'atndb-gd.zip' in the 'val-db' directory on the
CENA Manix Archive. Although the document is not up to date, it can serve as a guide to the ARD structure.